11th January 2013 and it was time for a rather chilly activation on Titterstone Clee Hill. So with the 817ND, homebrew coaxial colinear and rather heavy 7Ah SLAB it was the short, if somewhat strenuous (well, for me, anyway!) stumble up from the car park to the top of the hill.
Finding a rather convenient post midway between the trig point and the ATC buildings, still within the activation zone, to bungee the fishing pole to.. I was quickly set up, ready to go.
Activated between the Trig point and the ATC buildings
A purely VHF activation, saw the following in the log book:
13:35z | G4SXH/P | 144MHz | FM | Laurence in Wiltshire |
13:45z | G4JQX/M | 144MHz | FM | Charlie, mobile Stoke Hill, Salisbury Plain |
13:55z | 2E0XYL | 144MHz | FM | Karen on the Wirral |
13:56z | G6ODU | 144MHz | FM | Bob in Ormskirk (?) |
14:00z | G0IBE | 144MHz | FM | Richard on Worcestershire Beacon (G-WB/009) |
14:10z | M0JZH/M | 144MHz | FM | John on the A442 in telford |
14:15z | G7RHF/M | 144MHz | FM | Al in Corvedale |
14:15z | M0WYB | 144MHz | FM | Russ near Bath |
14:17z | G0PPM/M | 144MHz | FM | Ken, mobile near Banbury |
14:20z | G4ISJ | 144MHz | FM | Peter in Cheltenham |
14:25z | G3SMT | 144MHz | FM | Peter in Oswestry |
14:30z | M1BKL | 144MHz | FM | Paul in Whitchurch (Shrops) |
14:35z | M0TVU | 144MHz | FM | Paul in N. Birmingham |
14:40z | M0KZB | 144MHz | FM | Eric in Shrewsbury |
14:45z | 2E0ZVR | 144MHz | FM | Barry near Pershore |
14:47z | G4VSJ | 144MHz | FM | Ken in Lutterworth |
14:50z | G0NAJ | 144MHz | FM | John in Dukinfield |
14:50z | M1MST | 144MHz | FM | Clive in Ludlow |
14:55z | M0JLA | 144MHz | FM | Rod in Hereford |
15:00z | G7HVF/M | 144MHz | FM | Stuart mobile around Gornal Wood |
15:05z | G3RMD/M | 144MHz | FM | Frank in Cheltenham |
15:06z | M3XIE | 144MHz | FM | David in Soke-on-Trent |
15:10z | M6CNG | 144MHz | FM | Gaz in Daventry |
Being rather cold by now, and the contacts having dried up, I packed up and staggered back down to the car.. Only about 15-20 minutes, thankfully 🙂